Golden State Warriors Schedule
Introduction
As a huge Golden State Warriors fan, I can’t wait for the 2023 season to begin. The Warriors have been making some big moves in the off-season, and I’m excited to see how they perform on the court. In this article, I’ll provide an overview of the Golden State Warriors schedule, including key events, a detailed schedule guide, and a schedule table.
Events and Competitions
The Golden State Warriors will be participating in a number of events and competitions during the 2023 season. These include:
- Regular season games
- Playoff games
- All-Star Weekend
- Summer League
Detailed Schedule Guide
The Golden State Warriors will play a total of 82 regular season games during the 2023 season. The season begins in October and ends in April. The Warriors will play 41 games at home and 41 games on the road.
Here is a breakdown of the schedule:
Date | Opponent | Location | Time |
---|---|---|---|
October 20 | Los Angeles Lakers | Home | 7:30 PM |
October 23 | Denver Nuggets | Away | 6:00 PM |
October 26 | Portland Trail Blazers | Away | 7:00 PM |
October 29 | Utah Jazz | Home | 8:00 PM |
November 2 | Phoenix Suns | Away | 7:30 PM |
November 5 | Los Angeles Clippers | Home | 5:00 PM |
November 8 | Denver Nuggets | Home | 7:30 PM |
November 11 | Boston Celtics | Away | 5:00 PM |
November 14 | Chicago Bulls | Away | 6:00 PM |
November 17 | New York Knicks | Away | 7:30 PM |
November 20 | Philadelphia 76ers | Home | 7:30 PM |
November 23 | Dallas Mavericks | Home | 7:00 PM |
November 26 | Washington Wizards | Away | 4:00 PM |
November 29 | Miami Heat | Away | 7:30 PM |
December 2 | Toronto Raptors | Away | 5:00 PM |
December 5 | Cleveland Cavaliers | Home | 7:00 PM |
December 8 | Atlanta Hawks | Home | 7:30 PM |
December 11 | Charlotte Hornets | Away | 4:00 PM |
December 14 | Orlando Magic | Away | 7:00 PM |
December 17 | Houston Rockets | Home | 5:30 PM |
December 20 | San Antonio Spurs | Home | 7:30 PM |
December 23 | Milwaukee Bucks | Away | 5:00 PM |
December 26 | Minnesota Timberwolves | Away | 7:00 PM |
December 29 | Indiana Pacers | Home | 7:30 PM |
January 1 | New Orleans Pelicans | Home | 12:30 PM |
January 4 | Memphis Grizzlies | Away | 5:00 PM |
January 7 | Los Angeles Lakers | Away | 7:30 PM |
January 10 | Portland Trail Blazers | Home | 7:30 PM |
January 13 | Oklahoma City Thunder | Home | 7:30 PM |
January 16 | Denver Nuggets | Away | 6:00 PM |
January 19 | New Orleans Pelicans | Away | 7:00 PM |
January 22 | Memphis Grizzlies | Home | 5:00 PM |
January 25 | Phoenix Suns | Home | 7:30 PM |
January 28 | Los Angeles Clippers | Away | 7:30 PM |
January 31 | Sacramento Kings | Away | 7:00 PM |
February 3 | Minnesota Timberwolves | Home | 7:30 PM |
February 6 | Washington Wizards | Home | 7:30 PM |
February 9 |